CLEVELAND PUBLIC POWER - COLLINWOOD SUBSTATION

1318000132 B001

related emission points: none

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20100101 39.0 3.68 611.0 983.0 154126.NH3 0.00 125
20100101 39.0 3.68 611.0 983.0 154126.COX 0.06 125
20100101 39.0 3.68 611.0 983.0 154126.OC 0.02 125
20100101 39.0 3.68 611.0 983.0 154126.NOX 0.27 125
20100101 39.0 3.68 611.0 983.0 154126.PM2.5 0.00 125
20100101 39.0 3.68 611.0 983.0 154126.PM 0.02 125
20100101 39.0 3.68 611.0 983.0 154126.VOC 0.02 125
20100101 39.0 3.68 611.0 983.0 154126.SO2 0.02 125
20100101 39.0 3.68 611.0 983.0 154126.PB 0.00 125
20100101 39.0 3.68 611.0 983.0 154126.PM10 0.02 125
20100201 39.0 3.68 611.0 983.0 154126.NH3 0.00 125
20100201 39.0 3.68 611.0 983.0 154126.COX 1.10 125
20100201 39.0 3.68 611.0 983.0 154126.NOX 3.94 125
20100201 39.0 3.68 611.0 983.0 154126.OC 0.12 125
20100201 39.0 3.68 611.0 983.0 154126.PM 0.13 125
20100201 39.0 3.68 611.0 983.0 154126.VOC 0.12 125
20100201 39.0 3.68 611.0 983.0 154126.SO2 0.01 125
20100201 39.0 3.68 611.0 983.0 154126.PB 0.00 125
20100201 39.0 3.68 611.0 983.0 154126.PM2.5 0.01 125
20100201 39.0 3.68 611.0 983.0 154126.PM10 0.12 125


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt